Technical Data
| Overall length | 6.74 m | 
| Length of hull | 6.45 m | 
| Overall beam | 2.55 m | 
| Bridge clearance | 1.7 m | 
| Total boat weight without engine | 1205 kg | 
| Maximum engine weight | 239 kg | 
| Shaft length | XL (extra long) | 
| Maximum power | 200 hp (147.10 kw) | 
| Draft | 0.45 m | 
| Water tank – Optional | 45 l | 
| Fuel tank maximum capacity | 135 l | 
| Fuel tank type | Integrated | 
| Boat’s height | 2.09 m | 
| Maximum number of people | 8 | 
| CE category | C | 
[slidepress gallery=’activ-675-open’][slidepress gallery=’activ-675-open’]
News
“Quicksilver Activ 675 Open is awarded Powerboat of the Year 2011”
 
